NASCAR Cup Series Playoff Standings Heading Into Richmond
| Pos | Driver | Points | Ahead of 13th |
| 1) | #4-Kevin Harvick (8 wins) | 2106 | 73 |
| 2) | #11-Denny Hamlin (6 wins) | 2087 | 54 |
| 3) | #22-Joey Logano (2 wins) | 2060 | 27 |
| 4) | #2-Brad Keselowski (3 wins) | 2055 | 22 |
| 5) | #88-Alex Bowman (1 win) | 2052 | 19 |
| 6) | #19-Martin Truex, Jr. (1 win) | 2049 | 16 |
| 7) | #9-Chase Elliott (2 wins) | 2045 | 12 |
| 8) | #3-Austin Dillon (1 win) | 2043 | 10 |
| 9) | #24-William Byron (1 win) | 2042 | 9 |
| 10) | #18-Kyle Busch | 2040 | 7 |
| 11) | #1-Kurt Busch | 2037 | 4 |
| 12) | #10-Aric Almirola | 2033 | 0 |
| Outside Looking In | Behind 12th | ||
| 13) | #14-Clint Bowyer | 2033 | 0 |
| 14) | #41-Cole Custer (1 win) | 2030 | -3 |
| 15) | #12-Ryan Blaney (1 win) | 2016 | -17 |
| 16) | #21-Matt DiBenedetto | 2016 | -17 |
Comments
Post a Comment