Denny Hamlin
Born James Dennis Alan Hamlin
November 18, 1980
Tampa, Florida
2016, 2019, 2020 Daytona 500 Winner
2015 Sprint All-Star Race Winner
2014 Aaron's 499 Winner
2010, 2017 Southern 500 Winner
2008, 2014, 2017 Can-Am Duels Winner
2006, 2014, 2016 Sprint Unlimited Winner
First rookie to qualify for Chase for the Nextel Cup (2006)
Year | Age | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | LLF | DNQ | WD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 24 | 7 of 36 | 0 | 0 | 3 | 1 | 2334 | 25 | 610,030 | 41 | 19.0 | 17.1 | 7 | 4 | 0 | 0 |
2006 | 25 | 36 of 36 | 2 | 8 | 20 | 3 | 10370 | 418 | 6,607,932 | 3 | 13.4 | 12.5 | 35 | 29 | 0 | 0 |
2007 | 26 | 36 of 36 | 1 | 12 | 18 | 1 | 10121 | 905 | 5,897,693 | 12 | 12.4 | 14.0 | 35 | 25 | 0 | 0 |
2008 | 27 | 36 of 36 | 1 | 12 | 18 | 1 | 10139 | 766 | 6,913,480 | 8 | 15.3 | 15.4 | 33 | 26 | 0 | 0 |
2009 | 28 | 36 of 36 | 4 | 15 | 20 | 1 | 10031 | 1380 | 7,208,940 | 5 | 14.4 | 13.2 | 32 | 27 | 0 | 0 |
2010 | 29 | 36 of 36 | 8 | 14 | 18 | 2 | 10530 | 1184 | 8,636,773 | 2 | 17.2 | 12.9 | 34 | 29 | 0 | 0 |
2011 | 30 | 36 of 36 | 1 | 5 | 14 | 0 | 10482 | 450 | 6,578,688 | 9 | 17.1 | 16.0 | 34 | 26 | 0 | 0 |
2012 | 31 | 36 of 36 | 5 | 14 | 17 | 3 | 10274 | 1226 | 8,330,410 | 6 | 11.9 | 12.8 | 32 | 25 | 0 | 0 |
2013 | 32 | 32 of 36 | 1 | 4 | 8 | 5 | 8522 | 363 | 4,668,621 | 23 | 10.0 | 21.0 | 24 | 17 | 0 | 0 |
2014 | 33 | 35 of 36 | 1 | 7 | 18 | 3 | 9710 | 363 | 7,109,760 | 3 | 14.5 | 14.3 | 33 | 28 | 0 | 0 |
2015 | 34 | 36 of 36 | 2 | 14 | 20 | 3 | 10276 | 529 | 7,473,268 | 9 | 11.7 | 13.6 | 34 | 28 | 0 | 0 |
2016 | 35 | 36 of 36 | 3 | 12 | 22 | 1 | 10158 | 524 | 0 | 6 | 6.3 | 11.8 | 32 | 29 | 0 | 0 |
2017 | 36 | 36 of 36 | 2 | 15 | 22 | 2 | 10359 | 710 | 0 | 6 | 8.4 | 11.6 | 32 | 28 | 0 | 0 |
2018 | 37 | 36 of 36 | 0 | 10 | 17 | 4 | 9926 | 380 | 0 | 11 | 10.3 | 12.6 | 32 | 27 | 0 | 0 |
2019 | 38 | 36 of 36 | 6 | 19 | 24 | 3 | 10124 | 922 | 0 | 4 | 11.0 | 9.5 | 35 | 30 | 0 | 0 |
2020 | 39 | 33 of 34 | 7 | 17 | 19 | 0 | 8745 | 1041 | 0 | 2 | 9.2 | 9.4 | 32 | 27 | 0 | 0 |
Comments
Post a Comment